02. The Keyword Sheet
Download the spreadsheet - keywords.csv
| Competition | Competition level | Cost-per-click | Keyword | Keyword difficulty | Main search intent | Monthly average search volume rate | Monthly trend |
|---|---|---|---|---|---|---|---|
| 0.42 | MEDIUM | 0.79 | pea protein vs whey | 7 | informational | 6600 | 2026-07:6600 2026-06:6600 2026-05:6600 2026-04:8100 2026-03:8100 2026-02:8100 2026-01:8100 2025-12:4400 2025-11:4400 2025-10:5400 2025-09:6600 2025-08:6600 2025-07:6600 2025-06:6600 2025-05:6600 2025-04:6600 2025-03:6600 2025-02:6600 2025-0… |
| 0.42 | MEDIUM | 0.79 | whey or pea protein | 14 | informational | 6600 | 2026-07:6600 2026-06:6600 2026-05:6600 2026-04:8100 2026-03:8100 2026-02:8100 2026-01:8100 2025-12:4400 2025-11:4400 2025-10:5400 2025-09:6600 2025-08:6600 2025-07:6600 2025-06:6600 2025-05:6600 2025-04:6600 2025-03:6600 2025-02:6600 2025-0… |
| 0.28 | LOW | 0.76 | whey vs pea protein | 20 | informational | 1900 | 2026-07:1600 2026-06:1600 2026-05:2400 2026-04:2400 2026-03:2900 2026-02:2900 2026-01:2900 2025-12:1000 2025-11:1300 2025-10:1600 2025-09:1900 2025-08:1600 2025-07:1600 2025-06:1600 2025-05:1300 2025-04:1300 2025-03:1600 2025-02:1000 2025-0… |
| 0.27 | LOW | 0.2 | difference between whey and pea protein | 9 | informational | 480 | 2026-07:320 2026-06:390 2026-05:480 2026-04:590 2026-03:720 2026-02:720 2026-01:720 2025-12:260 2025-11:260 2025-10:260 2025-09:320 2025-08:320 2025-07:260 2025-06:260 2025-05:260 2025-04:210 2025-03:210 2025-02:170 2025-01:210 2024-12:110 … |
| 0.25 | LOW | 0.22 | is whey or pea protein better | 7 | informational | 480 | 2026-07:480 2026-06:390 2026-05:480 2026-04:590 2026-03:720 2026-02:720 2026-01:880 2025-12:320 2025-11:320 2025-10:390 2025-09:320 2025-08:320 2025-07:320 2025-06:260 2025-05:260 2025-04:260 2025-03:260 2025-02:210 2025-01:260 2024-12:170 … |
| 0.12 | LOW | 2.33 | spirulina vs chlorophyll | 9 | informational | 390 | 2026-07:320 2026-06:320 2026-05:320 2026-04:390 2026-03:390 2026-02:390 2026-01:480 2025-12:320 2025-11:320 2025-10:320 2025-09:320 2025-08:390 2025-07:390 2025-06:390 2025-05:390 2025-04:390 2025-03:480 2025-02:390 2025-01:480 2024-12:390 … |
| 0.56 | MEDIUM | 1.6 | cranberry vs d mannose | 0 | informational | 260 | 2026-07:260 2026-06:210 2026-05:320 2026-04:210 2026-03:260 2026-02:210 2026-01:320 2025-12:390 2025-11:260 2025-10:390 2025-09:320 2025-08:210 2025-07:170 2025-06:170 2025-05:170 2025-04:170 2025-03:170 2025-02:210 2025-01:320 2024-12:210 … |
| 0.56 | MEDIUM | 1.6 | cranberry vs d-mannose | 0 | informational | 260 | 2026-07:260 2026-06:210 2026-05:320 2026-04:210 2026-03:260 2026-02:210 2026-01:320 2025-12:390 2025-11:260 2025-10:390 2025-09:320 2025-08:210 2025-07:170 2025-06:170 2025-05:170 2025-04:170 2025-03:170 2025-02:210 2025-01:320 2024-12:210 … |
| 0.56 | MEDIUM | 1.6 | d mannose vs cranberry | 5 | informational | 260 | 2026-07:260 2026-06:210 2026-05:320 2026-04:210 2026-03:260 2026-02:210 2026-01:320 2025-12:390 2025-11:260 2025-10:390 2025-09:320 2025-08:210 2025-07:170 2025-06:170 2025-05:170 2025-04:170 2025-03:170 2025-02:210 2025-01:320 2024-12:210 … |
| 0.56 | MEDIUM | 1.6 | d-mannose vs cranberry | 1 | informational | 260 | 2026-07:260 2026-06:210 2026-05:320 2026-04:210 2026-03:260 2026-02:210 2026-01:320 2025-12:390 2025-11:260 2025-10:390 2025-09:320 2025-08:210 2025-07:170 2025-06:170 2025-05:170 2025-04:170 2025-03:170 2025-02:210 2025-01:320 2024-12:210 … |
| 0.76 | HIGH | 1.92 | urologist recommended cranberry supplement | 0 | informational | 210 | 2026-07:210 2026-06:320 2026-05:210 2026-04:390 2026-03:720 2026-02:390 2026-01:170 2025-12:50 2025-11:30 2025-10:30 2025-09:70 2025-08:20 2025-07:30 2025-06:20 2025-05:20 2025-04:20 2025-03:70 2025-02:50 2025-01:70 2024-12:50 2024-11:70 20… |
| 0.43 | MEDIUM | 0.46 | difference between whey protein and pea protein | 9 | commercial | 170 | 2026-07:170 2026-06:170 2026-05:210 2026-04:210 2026-03:210 2026-02:210 2026-01:260 2025-12:110 2025-11:110 2025-10:140 2025-09:170 2025-08:170 2025-07:170 2025-06:170 2025-05:170 2025-04:140 2025-03:170 2025-02:140 2025-01:110 2024-12:90 2… |
| 0.29 | LOW | 0.14 | difference between pea and whey protein | 9 | informational | 140 | 2026-07:140 2026-06:170 2026-05:170 2026-04:210 2026-03:210 2026-02:170 2026-01:170 2025-12:90 2025-11:90 2025-10:140 2025-09:140 2025-08:140 2025-07:170 2025-06:140 2025-05:110 2025-04:140 2025-03:140 2025-02:110 2025-01:140 2024-12:90 202… |
| 0.1 | LOW | 1.45 | does spirulina have chlorophyll | 19 | informational | 140 | 2026-07:170 2026-06:170 2026-05:170 2026-04:170 2026-03:140 2026-02:170 2026-01:170 2025-12:110 2025-11:110 2025-10:140 2025-09:140 2025-08:170 2025-07:170 2025-06:140 2025-05:140 2025-04:140 2025-03:170 2025-02:170 2025-01:210 2024-12:140 … |
| 0.33 | MEDIUM | 1.76 | glucosamine sulfate vs msm | 40 | informational | 140 | 2026-07:110 2026-06:170 2026-05:140 2026-04:140 2026-03:110 2026-02:110 2026-01:140 2025-12:140 2025-11:140 2025-10:110 2025-09:110 2025-08:140 2025-07:140 2025-06:140 2025-05:170 2025-04:140 2025-03:210 2025-02:140 2025-01:210 2024-12:140 … |
| 0.33 | MEDIUM | 1.76 | glucosamine vs msm | 18 | informational | 140 | 2026-07:110 2026-06:170 2026-05:140 2026-04:140 2026-03:110 2026-02:110 2026-01:140 2025-12:140 2025-11:140 2025-10:110 2025-09:110 2025-08:140 2025-07:140 2025-06:140 2025-05:170 2025-04:140 2025-03:210 2025-02:140 2025-01:210 2024-12:140 … |
| 0.33 | MEDIUM | 1.76 | msm vs glucosamine | 18 | informational | 140 | 2026-07:110 2026-06:170 2026-05:140 2026-04:140 2026-03:110 2026-02:110 2026-01:140 2025-12:140 2025-11:140 2025-10:110 2025-09:110 2025-08:140 2025-07:140 2025-06:140 2025-05:170 2025-04:140 2025-03:210 2025-02:140 2025-01:210 2024-12:140 … |
| 0.91 | HIGH | 1.06 | spirulina pill vs powder | 10 | informational | 140 | 2026-07:140 2026-06:170 2026-05:110 2026-04:170 2026-03:140 2026-02:170 2026-01:210 2025-12:110 2025-11:140 2025-10:110 2025-09:140 2025-08:170 2025-07:110 2025-06:140 2025-05:140 2025-04:110 2025-03:170 2025-02:170 2025-01:140 2024-12:110 … |
| 0.53 | MEDIUM | 0.34 | what is the difference between whey protein and pea protein | 9 | informational | 140 | 2026-07:110 2026-06:170 2026-05:140 2026-04:170 2026-03:170 2026-02:210 2026-01:210 2025-12:70 2025-11:70 2025-10:90 2025-09:110 2025-08:90 2025-07:90 2025-06:90 2025-05:70 2025-04:70 2025-03:90 2025-02:70 2025-01:90 2024-12:50 2024-11:50 2… |
| 0.23 | LOW | 0.15 | what’s the difference between whey and pea protein | 6 | informational | 140 | 2026-07:90 2026-06:70 2026-05:110 2026-04:170 2026-03:210 2026-02:260 2026-01:260 2025-12:90 2025-11:90 2025-10:110 2025-09:110 2025-08:70 2025-07:90 2025-06:70 2025-05:70 2025-04:50 2025-03:70 2025-02:50 2025-01:50 2024-12:40 2024-11:50 20… |
| 0.78 | HIGH | 0.7 | cranberry pills vs d-mannose | 0 | informational | 110 | 2026-07:140 2026-06:110 2026-05:110 2026-04:90 2026-03:110 2026-02:140 2026-01:170 2025-12:140 2025-11:140 2025-10:90 2025-09:90 2025-08:110 2025-07:50 2025-06:70 2025-05:40 2025-04:90 2025-03:50 2025-02:40 2025-01:50 2024-12:50 2024-11:70 … |
| 0.78 | HIGH | 0.7 | d mannose vs cranberry pills | 2 | informational | 110 | 2026-07:140 2026-06:110 2026-05:110 2026-04:90 2026-03:110 2026-02:140 2026-01:170 2025-12:140 2025-11:140 2025-10:90 2025-09:90 2025-08:110 2025-07:50 2025-06:70 2025-05:40 2025-04:90 2025-03:50 2025-02:40 2025-01:50 2024-12:50 2024-11:70 … |
| 0.78 | HIGH | 0.7 | d-mannose vs cranberry pills | 2 | informational | 110 | 2026-07:140 2026-06:110 2026-05:110 2026-04:90 2026-03:110 2026-02:140 2026-01:170 2025-12:140 2025-11:140 2025-10:90 2025-09:90 2025-08:110 2025-07:50 2025-06:70 2025-05:40 2025-04:90 2025-03:50 2025-02:40 2025-01:50 2024-12:50 2024-11:70 … |
| 0.28 | LOW | 0.25 | is pea protein or whey protein better | 6 | informational | 110 | 2026-07:140 2026-06:90 2026-05:110 2026-04:110 2026-03:140 2026-02:110 2026-01:110 2025-12:70 2025-11:50 2025-10:90 2025-09:110 2025-08:90 2025-07:90 2025-06:90 2025-05:90 2025-04:90 2025-03:110 2025-02:90 2025-01:90 2024-12:50 2024-11:70 2… |
| 0.05 | LOW | — | ormux benefits | 0 | commercial | 110 | 2026-07:20 2026-06:50 2026-05:90 2026-04:170 2026-03:50 2026-02:20 2026-01:40 2025-12:70 2025-11:110 2025-10:210 2025-09:210 2025-08:260 2025-07:260 2025-06:70 2025-05:0 2025-04:0 2025-03:0 2025-02:0 2025-01:0 2024-12:0 2024-11:0 2024-10:0 … |
| 0.25 | LOW | 0.17 | what’s the difference between whey protein and pea protein | 6 | informational | 110 | 2026-07:90 2026-06:110 2026-05:110 2026-04:140 2026-03:170 2026-02:170 2026-01:210 2025-12:70 2025-11:70 2025-10:90 2025-09:110 2025-08:110 2025-07:70 2025-06:70 2025-05:70 2025-04:50 2025-03:70 2025-02:30 2025-01:50 2024-12:20 2024-11:30 2… |
| 0.39 | MEDIUM | 1.41 | can you take spirulina and chlorella together | 4 | informational | 90 | 2026-07:90 2026-06:90 2026-05:110 2026-04:110 2026-03:90 2026-02:110 2026-01:110 2025-12:90 2025-11:90 2025-10:110 2025-09:90 2025-08:90 2025-07:90 2025-06:110 2025-05:140 2025-04:110 2025-03:140 2025-02:90 2025-01:110 2024-12:110 2024-11:1… |
| 0.38 | MEDIUM | 0.12 | pea protein versus whey protein | 6 | informational | 90 | 2026-07:70 2026-06:90 2026-05:110 2026-04:90 2026-03:90 2026-02:90 2026-01:90 2025-12:50 2025-11:70 2025-10:70 2025-09:90 2025-08:110 2025-07:110 2025-06:110 2025-05:90 2025-04:110 2025-03:110 2025-02:90 2025-01:90 2024-12:70 2024-11:50 202… |
| 0.47 | MEDIUM | 1.24 | pea protein vs rice protein | 0 | informational | 90 | 2026-07:110 2026-06:90 2026-05:90 2026-04:90 2026-03:90 2026-02:90 2026-01:90 2025-12:70 2025-11:70 2025-10:90 2025-09:90 2025-08:90 2025-07:170 2025-06:170 2025-05:140 2025-04:210 2025-03:210 2025-02:170 2025-01:210 2024-12:140 2024-11:140… |
| 0.47 | MEDIUM | 1.24 | rice protein vs pea protein | 0 | informational | 90 | 2026-07:110 2026-06:90 2026-05:90 2026-04:90 2026-03:90 2026-02:90 2026-01:90 2025-12:70 2025-11:70 2025-10:90 2025-09:90 2025-08:90 2025-07:170 2025-06:170 2025-05:140 2025-04:210 2025-03:210 2025-02:170 2025-01:210 2024-12:140 2024-11:140… |
| 0.47 | MEDIUM | 1.24 | rice vs pea protein | 0 | informational | 90 | 2026-07:110 2026-06:90 2026-05:90 2026-04:90 2026-03:90 2026-02:90 2026-01:90 2025-12:70 2025-11:70 2025-10:90 2025-09:90 2025-08:90 2025-07:170 2025-06:170 2025-05:140 2025-04:210 2025-03:210 2025-02:170 2025-01:210 2024-12:140 2024-11:140… |
| 0.72 | HIGH | 5.46 | spirulina vs chlorella which is better | 9 | informational | 90 | 2026-07:70 2026-06:70 2026-05:70 2026-04:90 2026-03:70 2026-02:90 2026-01:70 2025-12:70 2025-11:110 2025-10:90 2025-09:90 2025-08:90 2025-07:70 2025-06:90 2025-05:110 2025-04:90 2025-03:110 2025-02:90 2025-01:110 2024-12:70 2024-11:90 2024-… |
| 0.26 | LOW | 0.22 | whey or pea protein better | 6 | informational | 90 | 2026-07:70 2026-06:70 2026-05:110 2026-04:140 2026-03:90 2026-02:110 2026-01:140 2025-12:50 2025-11:70 2025-10:70 2025-09:50 2025-08:20 2025-07:10 2025-06:50 2025-05:10 2025-04:10 2025-03:10 2025-02:10 2025-01:10 2024-12:10 2024-11:10 2024-… |
| 0.14 | LOW | — | can you take d mannose and cranberry pills together | 0 | informational | 70 | 2026-07:70 2026-06:90 2026-05:70 2026-04:50 2026-03:70 2026-02:70 2026-01:50 2025-12:50 2025-11:70 2025-10:70 2025-09:70 2025-08:90 2025-07:50 2025-06:70 2025-05:70 2025-04:90 2025-03:90 |
| 0.64 | MEDIUM | 1.65 | cranberry and d mannose side effects | 1 | informational | 70 | 2026-07:50 2026-06:40 2026-05:50 2026-04:70 2026-03:50 2026-02:70 2026-01:70 2025-12:90 2025-11:50 2025-10:50 2025-09:70 2025-08:50 2025-07:50 2025-06:70 2025-05:70 2025-04:70 2025-03:90 |
| 0.64 | MEDIUM | 1.65 | cranberry d mannose side effects | 1 | informational | 70 | 2026-07:50 2026-06:40 2026-05:50 2026-04:70 2026-03:50 2026-02:70 2026-01:70 2025-12:90 2025-11:50 2025-10:50 2025-09:70 2025-08:50 2025-07:50 2025-06:70 2025-05:70 2025-04:70 2025-03:90 2025-02:70 2025-01:110 2024-12:50 2024-11:70 2024-10:… |
| 0.64 | MEDIUM | 1.65 | cranberry with d-mannose side effects | 2 | informational | 70 | 2026-07:50 2026-06:40 2026-05:50 2026-04:70 2026-03:50 2026-02:70 2026-01:70 2025-12:90 2025-11:50 2025-10:50 2025-09:70 2025-08:50 2025-07:50 2025-06:70 2025-05:70 2025-04:70 2025-03:90 2025-02:70 2025-01:110 2024-12:50 2024-11:70 2024-10:… |
| 0.27 | LOW | — | benefits of msm and vitamin c | 9 | informational | 50 | 2026-07:50 2026-06:40 2026-05:50 2026-04:40 2026-03:50 2026-02:50 2026-01:50 2025-12:50 2025-11:50 2025-10:30 2025-09:50 2025-08:40 2025-07:30 2025-06:30 2025-05:40 2025-04:40 2025-03:50 2025-02:30 2025-01:50 2024-12:70 2024-11:40 2024-10:7… |
| 0.44 | MEDIUM | 3.32 | biotin before and after nails | 5 | transactional | 50 | 2026-07:50 2026-06:50 2026-05:40 2026-04:50 2026-03:70 2026-02:50 2026-01:40 2025-12:50 2025-11:70 2025-10:50 2025-09:70 2025-08:70 2025-07:90 2025-06:70 2025-05:110 2025-04:110 2025-03:110 2025-02:110 2025-01:140 2024-12:90 2024-11:70 2024… |
| 0.19 | LOW | — | collagen or msm | 0 | informational | 50 | 2026-07:30 2026-06:40 2026-05:40 2026-04:50 2026-03:50 2026-02:40 2026-01:70 2025-12:50 2025-11:40 2025-10:50 2025-09:50 2025-08:70 2025-07:50 2025-06:50 2025-05:50 2025-04:50 2025-03:70 2025-02:70 2025-01:70 2024-12:70 2024-11:70 2024-10:5… |
| 0.05 | LOW | — | copper and zinc absorption | 26 | informational | 50 | 2026-07:50 2026-06:50 2026-05:50 2026-04:50 2026-03:40 2026-02:40 2026-01:50 2025-12:30 2025-11:40 2025-10:40 2025-09:50 2025-08:50 2025-07:50 2025-06:30 2025-05:70 2025-04:50 2025-03:50 2025-02:50 2025-01:50 2024-12:50 2024-11:50 2024-10:5… |
| 0.02 | LOW | — | do you need copper with zinc | 26 | informational | 50 | 2026-07:40 2026-06:40 2026-05:40 2026-04:70 2026-03:50 2026-02:50 2026-01:70 2025-12:50 2025-11:40 2025-10:40 2025-09:30 2025-08:50 2025-07:50 2025-06:40 2025-05:50 2025-04:30 2025-03:70 2025-02:50 2025-01:40 2024-12:50 2024-11:30 2024-10:4… |
| 0 | LOW | — | how long does it take for l-glutamine to work | 13 | informational | 50 | 2026-07:70 2026-06:70 2026-05:70 2026-04:50 2026-03:70 2026-02:40 2026-01:70 2025-12:30 2025-11:40 2025-10:50 2025-09:50 2025-08:50 2025-07:70 2025-06:70 2025-05:70 2025-04:50 2025-03:50 2025-02:70 2025-01:50 2024-12:50 2024-11:50 2024-10:5… |
| 0.28 | LOW | 0.53 | kelp or spirulina | 0 | informational | 50 | 2026-07:40 2026-06:40 2026-05:50 2026-04:40 2026-03:50 2026-02:70 2026-01:70 2025-12:40 2025-11:50 2025-10:50 2025-09:70 2025-08:50 2025-07:70 2025-06:50 2025-05:50 2025-04:70 2025-03:70 2025-02:70 2025-01:50 2024-12:70 2024-11:70 2024-10:7… |
| 0.28 | LOW | 0.53 | kelp vs spirulina | 0 | informational | 50 | 2026-07:40 2026-06:40 2026-05:50 2026-04:40 2026-03:50 2026-02:70 2026-01:70 2025-12:40 2025-11:50 2025-10:50 2025-09:70 2025-08:50 2025-07:70 2025-06:50 2025-05:50 2025-04:70 2025-03:70 2025-02:70 2025-01:50 2024-12:70 2024-11:70 2024-10:7… |
| 0.19 | LOW | — | msm vs collagen | 0 | informational | 50 | 2026-07:30 2026-06:40 2026-05:40 2026-04:50 2026-03:50 2026-02:40 2026-01:70 2025-12:50 2025-11:40 2025-10:50 2025-09:50 2025-08:70 2025-07:50 2025-06:50 2025-05:50 2025-04:50 2025-03:70 2025-02:70 2025-01:70 2024-12:70 2024-11:70 2024-10:5… |
| 0.27 | LOW | 0.73 | rice protein vs whey protein | 3 | informational | 50 | 2026-07:50 2026-06:50 2026-05:40 2026-04:40 2026-03:50 2026-02:50 2026-01:50 2025-12:20 2025-11:40 2025-10:50 2025-09:50 2025-08:70 2025-07:50 2025-06:70 2025-05:90 2025-04:70 2025-03:90 2025-02:70 2025-01:70 2024-12:40 2024-11:50 2024-10:5… |
| 0.27 | LOW | — | vitamin c and msm benefits | 16 | informational | 50 | 2026-07:50 2026-06:40 2026-05:50 2026-04:40 2026-03:50 2026-02:50 2026-01:50 2025-12:50 2025-11:50 2025-10:30 2025-09:50 2025-08:40 2025-07:30 2025-06:30 2025-05:40 2025-04:40 2025-03:50 2025-02:30 2025-01:50 2024-12:70 2024-11:40 2024-10:7… |
| 0.57 | MEDIUM | 0.98 | what does multi collagen do | 43 | informational | 50 | 2026-07:40 2026-06:50 2026-05:40 2026-04:70 2026-03:70 2026-02:70 2026-01:70 2025-12:50 2025-11:40 2025-10:70 2025-09:50 2025-08:70 2025-07:70 2025-06:40 2025-05:50 2025-04:70 2025-03:50 2025-02:50 2025-01:40 2024-12:40 2024-11:40 2024-10:5… |
| 0.27 | LOW | 0.73 | whey protein vs rice protein | 4 | informational | 50 | 2026-07:50 2026-06:50 2026-05:40 2026-04:40 2026-03:50 2026-02:50 2026-01:50 2025-12:20 2025-11:40 2025-10:50 2025-09:50 2025-08:70 2025-07:50 2025-06:70 2025-05:90 2025-04:70 2025-03:90 2025-02:70 2025-01:70 2024-12:40 2024-11:50 2024-10:5… |
| 0.51 | MEDIUM | 0.11 | which is better pea protein or whey protein | 12 | informational | 50 | 2026-07:50 2026-06:70 2026-05:30 2026-04:70 2026-03:70 2026-02:40 2026-01:40 2025-12:30 2025-11:30 2025-10:50 2025-09:40 2025-08:50 2025-07:20 2025-06:30 2025-05:40 2025-04:40 2025-03:30 2025-02:40 2025-01:30 2024-12:20 2024-11:30 2024-10:4… |
| 1 | HIGH | 1.95 | arginine maca | 0 | transactional | 40 | 2026-07:20 2026-06:20 2026-05:10 2026-04:30 2026-03:20 2026-02:30 2026-01:30 2025-12:50 2025-11:50 2025-10:70 2025-09:50 2025-08:50 2025-07:40 2025-06:70 2025-05:90 2025-04:20 2025-03:10 2025-02:320 2025-01:390 2024-12:480 2024-11:480 2024-… |
| 0.53 | MEDIUM | 0.12 | benefits of chlorophyll and spirulina | 22 | informational | 40 | 2026-07:40 2026-06:30 2026-05:40 2026-04:50 2026-03:30 2026-02:30 2026-01:50 2025-12:30 2025-11:20 2025-10:40 2025-09:50 2025-08:70 2025-07:70 2025-06:70 2025-05:70 2025-04:50 2025-03:70 2025-02:40 2025-01:70 2024-12:50 2024-11:50 2024-10:5… |
| 0.92 | HIGH | 1.58 | benefits of k2 mk4 | 14 | informational | 40 | 2026-07:20 2026-06:40 2026-05:30 2026-04:30 2026-03:30 2026-02:50 2026-01:70 2025-12:40 2025-11:40 2025-10:50 2025-09:30 2025-08:70 2025-07:40 2025-06:20 2025-05:40 2025-04:40 2025-03:70 2025-02:40 2025-01:70 2024-12:40 2024-11:50 2024-10:7… |
| 0.47 | MEDIUM | 0.19 | biotin vs hair skin nails | 0 | informational | 40 | 2026-07:40 2026-06:40 2026-05:30 2026-04:40 2026-03:30 2026-02:50 2026-01:40 2025-12:30 2025-11:30 2025-10:30 2025-09:70 2025-08:40 2025-07:50 2025-06:50 2025-05:70 2025-04:50 2025-03:90 2025-02:70 2025-01:70 2024-12:40 2024-11:70 2024-10:5… |
| 0.02 | LOW | — | can copper and zinc be taken together | 1 | informational | 40 | 2026-07:40 2026-06:30 2026-05:50 2026-04:50 2026-03:30 2026-02:30 2026-01:40 2025-12:20 2025-11:30 2025-10:30 2025-09:30 2025-08:30 2025-07:40 2025-06:30 2025-05:20 2025-04:20 2025-03:30 2025-02:20 2025-01:30 2024-12:20 2024-11:20 2024-10:2… |
| 0.04 | LOW | — | copper deficiency zinc supplementation | 22 | informational | 40 | 2026-07:30 2026-06:30 2026-05:50 2026-04:30 2026-03:40 2026-02:40 2026-01:40 2025-12:30 2025-11:40 2025-10:50 2025-09:50 2025-08:40 2025-07:90 2025-06:30 2025-05:40 2025-04:30 2025-03:50 2025-02:30 2025-01:20 2024-12:20 2024-11:20 2024-10:2… |
| 1 | HIGH | 1.15 | cranberry with d-mannose benefits female | 14 | informational | 40 | 2026-07:20 2026-06:20 2026-05:20 2026-04:30 2026-03:30 2026-02:30 2026-01:40 2025-12:40 2025-11:30 2025-10:50 2025-09:70 2025-08:50 2025-07:30 2025-06:40 2025-05:50 2025-04:40 2025-03:50 2025-02:40 2025-01:40 2024-12:20 2024-11:20 2024-10:3… |
| 0.98 | HIGH | 1.11 | d mannose vs cranberry supplements | 5 | informational | 40 | 2026-07:50 2026-06:70 2026-05:50 2026-04:70 2026-03:50 2026-02:40 2026-01:50 2025-12:10 2025-11:10 2025-10:10 2025-09:40 2025-08:20 2025-07:10 2025-06:10 2025-05:20 2025-04:10 2025-03:10 2025-02:20 2025-01:10 2024-12:30 2024-11:40 2024-10:2… |
| 0.98 | HIGH | 1.11 | d-mannose vs cranberry supplements | 5 | informational | 40 | 2026-07:50 2026-06:70 2026-05:50 2026-04:70 2026-03:50 2026-02:40 2026-01:50 2025-12:10 2025-11:10 2025-10:10 2025-09:40 2025-08:20 2025-07:10 2025-06:10 2025-05:20 2025-04:10 2025-03:10 2025-02:20 2025-01:10 2024-12:30 2024-11:40 2024-10:2… |
Columns with no value in the rows above - Seed - carry values further down the file.
83 more rows in the file (linked above).