14. The Paid-Search Starter
The paid-search starter sheet - vitadefence.com
Buying-intent keywords with a MEASURED cost per click in your data: 23 (informational keywords excluded - ads on those burn budget).
| Keyword | Searches/mo | Measured CPC | Intent | Ad competition |
|---|---|---|---|---|
| whey protein | 135,000 | 1.03 | transactional | not measured |
| pea protein powder | 18,100 | 1.39 | transactional | not measured |
| whey protein costco | 9,900 | 0.26 | transactional | not measured |
| whey protein walmart | 1,900 | 0.11 | transactional | not measured |
| whey protein amazon | 1,600 | 1.06 | transactional | not measured |
| whey protein gold standard | 1,300 | 0.75 | transactional | not measured |
| whey protein price | 480 | 0.76 | commercial | not measured |
| whey protein bag | 480 | 0.46 | transactional | not measured |
| difference between whey protein and pea protein | 170 | 0.46 | commercial | MEDIUM |
| plant protein vs whey protein for weight loss | 170 | 1.78 | commercial | not measured |
| pea protein vs whey for weight loss | 90 | 1.05 | commercial | not measured |
| does whey or pea protein have more protein | 70 | 0.21 | commercial | not measured |
| biotin before and after nails | 50 | 3.32 | transactional | MEDIUM |
| arginine maca | 40 | 1.95 | transactional | HIGH |
| iron supplement that doesn’t hurt stomach | 40 | 1.83 | commercial | HIGH |
| k2-mk4 benefits | 40 | 1.58 | commercial | HIGH |
| l arginine maca | 40 | 1.95 | transactional | HIGH |
| menaq7 vs mk7 | 40 | 2.85 | transactional | HIGH |
| whey vs pea protein for muscle building | 30 | 1.26 | commercial | not measured |
| whey protein vs plant protein for cholesterol | 20 | 8.33 | commercial | not measured |
Platform: Google Ads - these are high-intent searches people already type.
Account skeleton, one variable per level:
Campaign: Search - vitadefence.com
Ad group: whey (keywords above starting 'whey')
Ads: three variants, each written against the page it lands on
Ad group: pea (keywords above starting 'pea')
Ads: three variants, each written against the page it lands on
Ad group: difference (keywords above starting 'difference')
Ads: three variants, each written against the page it lands on
Ad group: plant (keywords above starting 'plant')
Ads: three variants, each written against the page it lands on
Budget, target cost per sale and the landing pages are your decisions - this sheet does not invent money numbers. Your current conversion rate was not part of this run; read it off your analytics before you set a target.